Yksityiskohdat
Size Chart (CM)
Size | Bust | Waist | Hip | Length | |||
Relax | Stretched | Relax | Stretched | Relax | Stretched | Relax | |
M | 90 | 104 | 66 | 80 | 90 | 104 | 159 |
L | 92 | 110 | 70 | 85 | 92 | 106 | 161 |
Elasticity | High Elasticity |
Ostoskorisi on tyhjä
Size Chart (CM)
Size | Bust | Waist | Hip | Length | |||
Relax | Stretched | Relax | Stretched | Relax | Stretched | Relax | |
M | 90 | 104 | 66 | 80 | 90 | 104 | 159 |
L | 92 | 110 | 70 | 85 | 92 | 106 | 161 |
Elasticity | High Elasticity |
Käytämme sivustolla evästeitä, jotta voimme tarjota parhaan mahdollisen käyttökokemuksen. Käyttämällä sivustoa, hyväksyt evästeiden käytön. Lisätietoja