Yksityiskohdat
Size Chart (CM)
Parts/Sizes | S | M | L | |
Bust | Relax | 86 | 90 | 100 |
Stretched | 90 | 94 | 104 | |
Waist | Relax | 68 | 74 | 80 |
Stretched | 72 | 78 | 86 | |
Hip | Relax | 92 | 98 | 106 |
Stretched | 96 | 102 | 110 | |
Length | Front | 158 | 160 | 162 |
Elasticity | Medium Elasticity
|
Ostoskorisi on tyhjä
Size Chart (CM)
Parts/Sizes | S | M | L | |
Bust | Relax | 86 | 90 | 100 |
Stretched | 90 | 94 | 104 | |
Waist | Relax | 68 | 74 | 80 |
Stretched | 72 | 78 | 86 | |
Hip | Relax | 92 | 98 | 106 |
Stretched | 96 | 102 | 110 | |
Length | Front | 158 | 160 | 162 |
Elasticity | Medium Elasticity
|
Käytämme sivustolla evästeitä, jotta voimme tarjota parhaan mahdollisen käyttökokemuksen. Käyttämällä sivustoa, hyväksyt evästeiden käytön. Lisätietoja